Skip To Main Content

Stanislaus State Athletics

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Large, Jack .358 .941 43-43 173 29 62 16 1 5 32 95 .549 8 3 28 4 .392 2 1 1-1
9 Oki, Braeden .342 .830 53-53 199 46 68 7 1 0 18 77 .387 29 7 28 1 .443 0 13 23-23
2 Victor, Grant .333 .803 40-40 132 26 44 5 0 1 21 52 .394 13 6 15 4 .409 3 5 2-5
6 Margiotta, Vinny .302 .720 53-53 212 29 64 14 2 0 48 82 .387 11 2 27 4 .333 6 6 11-15
8 Paz, Alexis .284 .753 46-44 169 21 48 8 0 4 27 68 .402 14 4 45 3 .351 1 0 1-1
3 Wyatt, Michael .259 .805 45-33 112 25 29 3 3 3 14 47 .420 15 8 32 0 .385 0 3 3-5
18 Bunker, Grant .257 .844 49-49 171 39 44 17 2 6 29 83 .485 25 5 44 2 .359 5 0 2-3
4 De La Guardia, Brandon .254 .714 52-52 173 33 44 6 3 1 30 59 .341 28 6 43 2 .373 2 10 6-6
5 Elser, Matt .209 .564 41-40 148 17 31 6 0 3 21 46 .311 8 1 49 4 .253 1 6 0-0
11 Gardner, Jayce .270 .791 36-25 89 18 24 1 0 3 12 34 .382 20 1 20 0 .409 0 2 1-1
10 Gutierrez, Nathan .261 .817 28-16 46 7 12 3 0 1 8 18 .391 13 1 5 1 .426 1 1 0-0
15 Seymour, Dalton .232 .576 22-17 56 6 13 2 0 0 7 15 .268 7 0 12 2 .308 2 0 0-0
12 Garcia, Jacob .182 .526 19-13 44 8 8 1 0 0 6 9 .205 8 2 8 3 .321 2 2 1-1
23 Tinsley, Rylan .000 .500 18-11 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
32 Brill, Mitch .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Sperbeck, Charles .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .766 53-53 1726 305 491 89 12 27 273 685 .397 199 47 358 30 .369 25 49 51-61
Opponents .247 .654 53-53 1718 251 425 71 6 16 221 556 .324 190 31 403 30 .330 17 26 41-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hahn, Kevin 2.82 1.24 5-4 15-12 2 0-1 0 76.2 77 30 24 18 54 8 0 1 295 .261 2 3 0 2 6
26 Wheatcroft, Chase 3.14 1.36 5-2 16-12 1 1-2 3 77.1 80 44 27 25 55 23 1 3 298 .268 6 6 0 3 2
23 Tinsley, Rylan 3.88 1.35 8-5 15-11 1 0-1 0 72.0 63 42 31 34 67 9 0 3 282 .223 8 2 1 1 5
22 Murphy, Tyler 5.03 1.55 6-4 15-15 0 0-0 0 82.1 89 58 46 39 73 14 2 3 327 .272 4 3 2 5 6
49 Scott, Brandon 1.96 .99 5-3 18-0 0 0-2 4 41.1 25 12 9 16 39 5 1 0 141 .177 5 3 1 1 4
29 Pulos, Matt 3.21 1.07 0-2 17-2 0 0-0 9 42.0 23 15 15 22 68 3 0 1 143 .161 3 2 1 1 1
7 Duran, Evan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 4 1 2 2 1 0 0 10 .300 0 0 0 0 0
16 Stropky, Tommy 4.62 1.22 1-1 18-0 0 0-0 1 25.1 24 14 13 7 13 3 0 3 102 .235 0 3 0 2 0
34 Johnson, Christopher 4.82 1.82 0-0 6-0 0 0-0 0 9.1 9 6 5 8 5 0 1 0 33 .273 1 2 2 1 1
10 Gutierrez, Nathan 9.47 2.63 0-2 11-1 0 0-0 1 19.0 31 22 20 19 27 5 1 2 85 .365 0 4 0 1 1
24 Hutchings, Joseph 108.00 3.00 0-0 1-0 0 0-0 0 0.1 1 4 4 0 0 0 0 0 2 .500 1 3 0 0 0
Totals 3.92 1.38 30-23 134-53 4 4 18 447.2 425 251 195 190 403 71 6 16 1718 .247 30 31 7 17 26
Opponents 5.24 1.56 23-30 170-53 5 1 9 441.1 491 305 257 199 358 89 12 27 1726 .284 57 47 10 25 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Tinsley, Rylan 12 2 10 0 1.000 0 6 0 0 0
49 Scott, Brandon 11 5 6 0 1.000 0 6 0 0 0
12 Garcia, Jacob 9 9 0 0 1.000 0 0 0 0 0
16 Stropky, Tommy 5 1 4 0 1.000 0 7 0 0 0
29 Pulos, Matt 3 1 2 0 1.000 0 2 0 0 0
9 Oki, Braeden 128 125 2 1 .992 0 0 0 0 0
5 Elser, Matt 338 313 22 3 .991 2 21 10 7 0
18 Bunker, Grant 103 99 3 1 .990 0 0 0 0 0
21 Large, Jack 336 310 22 4 .988 29 0 0 0 0
10 Gutierrez, Nathan 79 75 3 1 .987 5 0 1 0 0
15 Seymour, Dalton 100 90 7 3 .970 0 20 1 7 1
11 Gardner, Jayce 29 27 1 1 .966 0 0 0 0 0
3 Wyatt, Michael 82 78 0 4 .951 1 0 0 0 0
6 Margiotta, Vinny 234 97 124 13 .944 31 0 0 0 0
22 Murphy, Tyler 17 3 13 1 .941 0 6 1 0 0
2 Victor, Grant 108 23 77 8 .926 3 0 0 0 0
4 De La Guardia, Brandon 236 65 152 19 .919 28 0 0 0 0
26 Wheatcroft, Chase 13 6 5 2 .846 0 4 5 0 0
13 Hahn, Kevin 11 2 7 2 .818 0 9 2 0 0
8 Paz, Alexis 32 12 13 7 .781 0 0 0 0 0
14 Sperbeck, Charles 0 0 0 0 .000 0 0 0 0 0
24 Hutchings, Joseph 0 0 0 0 .000 0 0 0 0 0
32 Brill, Mitch 0 0 0 0 .000 0 0 0 0 0
34 Johnson, Christopher 0 0 0 0 .000 0 1 2 0 0
7 Duran, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1886 1343 473 70 .963 36 82 22 14 1
Opponents 1866 1324 485 57 .969 33 102 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Large, Jack .355 .924 34-34 138 20 49 14 0 4 28 75 .543 5 2 22 3 .381 2 1 1-1
6 Margiotta, Vinny .328 .785 44-44 174 24 57 13 2 0 42 74 .425 9 2 23 1 .360 4 5 9-12
2 Victor, Grant .328 .794 37-37 119 23 39 4 0 1 19 46 .387 13 5 12 4 .407 3 5 2-5
9 Oki, Braeden .321 .800 44-44 162 39 52 6 1 0 16 60 .370 24 7 21 1 .430 0 11 19-19
10 Gutierrez, Nathan .303 .816 22-12 33 3 10 2 0 0 5 12 .364 8 1 4 1 .452 0 0 0-0
8 Paz, Alexis .290 .761 40-38 145 19 42 8 0 3 21 59 .407 12 3 40 3 .354 1 0 1-1
4 De La Guardia, Brandon .288 .781 43-43 146 30 42 6 3 1 28 57 .390 22 4 34 2 .391 2 8 6-6
11 Gardner, Jayce .260 .756 30-22 73 16 19 1 0 2 8 26 .356 16 1 15 0 .400 0 2 1-1
18 Bunker, Grant .241 .804 40-40 141 30 34 14 2 5 26 67 .475 18 3 35 2 .329 5 0 2-2
3 Wyatt, Michael .237 .715 38-27 93 19 22 2 3 1 7 33 .355 11 7 30 0 .360 0 2 3-4
5 Elser, Matt .195 .523 33-32 118 12 23 6 0 1 12 32 .271 8 1 41 3 .252 0 4 0-0
15 Seymour, Dalton .188 .453 19-14 48 5 9 1 0 0 2 10 .208 4 0 10 2 .245 1 0 0-0
12 Garcia, Jacob .135 .435 15-10 37 4 5 1 0 0 2 6 .162 6 1 8 3 .273 0 2 1-1
23 Tinsley, Rylan .000 .500 15-10 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
32 Brill, Mitch .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Sperbeck, Charles .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .754 44-44 1429 245 403 78 11 18 216 557 .390 156 38 297 25 .364 18 40 45-52
Opponents .243 .650 44-44 1397 202 340 64 4 11 177 445 .319 161 27 308 25 .331 12 23 34-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Pulos, Matt 0.53 .60 0-0 14-0 0 0-0 9 33.2 8 2 2 12 57 2 0 0 105 .076 1 2 0 0 1
49 Scott, Brandon 1.85 1.03 5-3 15-0 0 0-2 4 34.0 21 9 7 14 32 4 0 0 114 .184 5 1 0 1 4
13 Hahn, Kevin 2.39 1.20 4-4 12-10 2 0-1 0 64.0 61 23 17 16 43 8 0 1 245 .249 2 3 0 0 4
26 Wheatcroft, Chase 2.55 1.31 5-2 11-11 1 1-1 0 67.0 64 36 19 24 47 20 1 3 256 .250 4 5 0 1 2
16 Stropky, Tommy 3.93 1.16 1-1 14-0 0 0-0 1 18.1 17 9 8 4 8 2 0 1 74 .230 0 3 0 2 0
7 Duran, Evan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 4 1 2 2 1 0 0 10 .300 0 0 0 0 0
23 Tinsley, Rylan 4.71 1.49 5-5 12-10 1 0-0 0 57.1 55 41 30 30 45 9 0 3 228 .241 6 2 1 1 5
34 Johnson, Christopher 4.82 1.87 0-0 6-0 0 0-0 0 9.1 9 6 5 8 5 0 1 0 33 .273 1 2 2 1 1
22 Murphy, Tyler 5.43 1.65 5-3 12-12 0 0-0 0 66.1 76 48 40 33 52 13 1 2 265 .287 2 3 2 5 5
10 Gutierrez, Nathan 11.30 3.05 0-1 9-1 0 0-0 1 14.1 25 20 18 18 17 5 1 1 65 .385 0 3 0 1 1
24 Hutchings, Joseph 108.00 10.00 0-0 1-0 0 0-0 0 0.1 1 4 4 0 0 0 0 0 2 .500 1 3 0 0 0
Totals 3.71 1.37 25-19 108-44 4 3 15 366.2 340 202 151 161 308 64 4 11 1397 .243 22 27 5 12 23
Opponents 5.01 1.54 19-25 136-44 5 1 7 364.1 403 245 203 156 297 78 11 18 1429 .282 47 38 9 18 40

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bunker, Grant 85 82 3 0 1.000 0 0 0 0 0
23 Tinsley, Rylan 11 2 9 0 1.000 0 6 0 0 0
22 Murphy, Tyler 10 2 8 0 1.000 0 5 1 0 0
12 Garcia, Jacob 9 9 0 0 1.000 0 0 0 0 0
49 Scott, Brandon 8 3 5 0 1.000 0 4 0 0 0
16 Stropky, Tommy 3 1 2 0 1.000 0 6 0 0 0
29 Pulos, Matt 3 1 2 0 1.000 0 2 0 0 0
5 Elser, Matt 258 238 18 2 .992 2 17 10 6 0
9 Oki, Braeden 106 105 0 1 .991 0 0 0 0 0
21 Large, Jack 275 253 19 3 .989 24 0 0 0 0
10 Gutierrez, Nathan 75 71 3 1 .987 5 0 1 0 0
15 Seymour, Dalton 81 71 7 3 .963 0 17 1 7 1
11 Gardner, Jayce 25 23 1 1 .960 0 0 0 0 0
3 Wyatt, Michael 70 66 0 4 .943 1 0 0 0 0
2 Victor, Grant 101 23 72 6 .941 3 0 0 0 0
6 Margiotta, Vinny 195 81 101 13 .933 26 0 0 0 0
4 De La Guardia, Brandon 199 55 129 15 .925 23 0 0 0 0
26 Wheatcroft, Chase 13 6 5 2 .846 0 4 5 0 0
13 Hahn, Kevin 11 2 7 2 .818 0 6 2 0 0
8 Paz, Alexis 18 6 8 4 .778 0 0 0 0 0
14 Sperbeck, Charles 0 0 0 0 .000 0 0 0 0 0
24 Hutchings, Joseph 0 0 0 0 .000 0 0 0 0 0
32 Brill, Mitch 0 0 0 0 .000 0 0 0 0 0
34 Johnson, Christopher 0 0 0 0 .000 0 1 2 0 0
7 Duran, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1556 1100 399 57 .963 84 68 22 13 1
Opponents 1553 1093 407 53 .966 82 90 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Holy Names W 9-2 36 9 14 9 2 0 1 7 0 0 1 1 0 1 0 2 27 10 2 .389
2/1/2019 Holy Names W 15-5 38 15 15 14 2 0 1 8 0 0 0 1 0 3 0 5 27 8 1 .395
2/8/2019 Azusa Pacific L 4-7 33 4 7 3 1 0 0 5 0 0 1 2 1 0 0 10 27 11 3 .212
2/8/2019 Azusa Pacific L 4-8 29 4 4 3 0 0 1 4 0 0 0 1 0 1 0 6 27 6 0 .138
2/9/2019 Azusa Pacific W 3-0 27 3 7 3 0 0 1 2 0 0 0 0 2 0 1 6 27 7 1 .259
2/11/2019 Central Washington W 7-5 32 7 11 7 1 1 0 4 0 1 0 2 2 0 1 5 27 8 1 .344
2/17/2019 at Chico State W 14-11 36 14 15 13 3 0 1 8 1 2 1 1 4 1 1 5 27 10 2 .417
2/17/2019 at Chico State W 2-0 31 2 5 1 0 0 0 8 1 1 0 0 1 1 0 9 27 15 0 .161
2/22/2019 at Sonoma State W 2-1 29 2 3 1 0 0 1 6 0 2 0 0 0 0 1 6 27 13 1 .103
2/23/2019 at Sonoma State L 2-5 36 2 9 2 1 0 0 3 0 1 0 0 0 0 0 11 24 9 2 .250
2/23/2019 at Sonoma State L 3-4 31 3 6 2 1 0 0 9 0 2 0 2 0 0 2 7 26 10 2 .194
2/24/2019 at Sonoma State L 5-7 33 5 6 4 1 0 0 3 0 2 1 1 1 0 0 5 24 5 3 .182
3/1/2019 Cal State East Bay W 1-0 29 1 5 1 0 0 0 6 1 3 0 2 1 0 1 8 27 12 1 .172
3/1/2019 Cal State East Bay L 4-8 30 4 10 4 3 1 0 3 0 0 0 2 0 0 1 6 21 6 5 .333
3/3/2019 Cal State East Bay W 11-6 37 11 17 10 3 1 0 6 1 2 0 0 1 2 1 4 27 16 2 .459
3/3/2019 Cal State East Bay W 6-3 27 6 6 4 1 1 0 0 0 0 0 2 3 0 1 10 27 10 1 .222
3/8/2019 at Cal St. Monterey Bay L 5-6 41 5 14 5 2 0 1 1 0 0 0 2 1 0 1 6 27 8 1 .341
3/9/2019 at Cal St. Monterey Bay W 10-5 33 10 11 10 2 1 1 7 0 3 1 4 2 1 0 5 27 12 0 .333
3/10/2019 at Cal St. Monterey Bay W 9-6 38 9 15 9 4 0 0 5 0 6 0 0 3 2 0 6 27 12 2 .395
3/10/2019 at Cal St. Monterey Bay W 15-2 38 15 18 15 5 0 2 2 0 2 0 2 1 0 0 8 21 3 1 .474
3/15/2019 at Cal State LA L 4-10 34 4 5 3 3 0 0 1 0 1 0 0 0 1 0 10 24 7 1 .147
3/16/2019 at Cal State LA L 2-6 34 2 7 2 1 1 0 1 0 0 1 1 0 0 0 8 24 6 0 .206
3/16/2019 at Cal State LA L 2-5 26 2 5 2 2 0 1 4 0 0 0 0 0 0 0 7 18 5 2 .192
3/17/2019 at Cal State LA L 3-4 31 3 4 3 1 0 1 3 0 0 1 0 1 0 0 9 24 9 0 .129
3/22/2019 CSU San Bernardino W 13-6 36 13 13 8 2 0 1 3 0 2 0 1 1 2 0 10 27 11 2 .361
3/23/2019 CSU San Bernardino W 12-9 37 12 13 12 3 1 0 6 0 0 0 2 1 0 0 6 27 6 1 .351
3/24/2019 CSU San Bernardino W 2-1 29 2 8 2 1 0 0 2 0 0 1 0 1 0 1 4 27 7 0 .276
3/24/2019 CSU San Bernardino W 4-1 25 4 9 4 2 0 0 1 0 0 0 0 1 0 1 4 21 7 2 .360
3/29/2019 at Cal State San Marcos L 8-14 41 8 13 7 3 0 1 2 0 0 0 0 1 0 1 8 24 9 2 .317
3/30/2019 at Cal State San Marcos W 17-7 46 17 20 13 4 0 1 7 0 4 0 2 0 0 1 6 27 6 2 .435
3/30/2019 at Cal State San Marcos W 11-4 28 11 10 9 4 2 0 6 0 0 0 3 0 2 0 5 21 4 1 .357
3/31/2019 at Cal State San Marcos W 7-4 39 7 12 6 2 0 0 7 1 2 0 3 0 1 2 8 30 14 1 .308
4/6/2019 UC San Diego L 1-5 33 1 5 1 0 0 1 2 0 1 0 0 0 0 0 8 27 7 3 .152
4/7/2019 UC San Diego W 4-2 30 4 7 3 2 0 1 1 0 0 0 0 2 0 0 13 27 5 0 .233
4/7/2019 UC San Diego W 7-3 26 7 8 5 1 0 0 5 0 0 0 0 0 2 0 4 21 2 2 .308
4/8/2019 UC San Diego L 3-4 31 3 8 3 1 0 0 4 0 0 0 0 0 0 2 4 27 8 1 .258
4/12/2019 at Cal Poly Pomona W 8-5 41 8 16 8 3 1 0 1 0 2 0 0 2 0 0 10 27 10 1 .390
4/13/2019 at Cal Poly Pomona L 3-5 32 3 5 2 2 0 1 2 0 0 0 1 1 0 0 10 24 13 0 .156
4/13/2019 at Cal Poly Pomona L 2-3 25 2 5 2 2 0 0 2 0 1 0 1 1 0 0 3 18 9 0 .200
4/14/2019 at Cal Poly Pomona L 2-3 34 2 8 2 1 0 1 1 0 0 0 1 1 0 0 9 24 9 0 .235
4/18/2019 CSU Dominguez Hills W 4-2 31 4 8 4 2 2 0 2 0 0 1 0 0 0 0 6 27 16 0 .258
4/19/2019 CSU Dominguez Hills W 4-1 31 4 8 4 1 0 0 4 0 3 0 0 1 0 0 2 27 9 1 .258
4/19/2019 CSU Dominguez Hills L 2-11 25 2 4 2 0 0 1 3 0 1 0 0 0 0 2 7 21 10 3 .160
4/20/2019 CSU Dominguez Hills W 5-2 31 5 8 5 1 0 1 3 0 0 0 0 0 0 0 7 27 6 3 .258
4/26/2019 San Francisco State W 7-2 35 7 12 7 0 0 0 2 0 2 0 1 1 0 0 4 27 9 1 .343
4/27/2019 San Francisco State W 4-3 32 4 9 3 4 0 0 1 0 0 0 0 3 0 1 8 27 10 2 .281
4/27/2019 San Francisco State L 2-10 26 2 7 2 0 0 0 2 0 0 0 1 0 1 1 5 21 7 1 .269
4/28/2019 San Francisco State W 10-0 32 10 12 8 3 0 0 5 0 0 0 1 2 2 1 6 27 10 1 .375
5/4/2019 Chico State L 3-5 33 3 7 3 1 0 1 3 1 0 0 1 1 0 1 6 27 15 1 .212
5/4/2019 Chico State L 0-1 26 0 7 0 0 0 0 3 0 0 0 1 1 0 2 4 21 12 0 .269
5/8/2019 vs Chico State W 11-6 35 11 13 11 3 0 4 4 0 2 1 1 2 2 1 10 27 7 3 .371
5/9/2019 vs Cal St. Monterey Bay L 2-8 31 2 7 2 1 0 0 5 0 2 0 0 1 0 2 10 27 8 1 .226
5/10/2019 vs San Francisco State L 5-8 36 5 10 5 1 0 1 4 0 1 0 1 1 0 0 7 27 9 1 .278
Total 305-251 1726 305 491 273 89 12 27 199 6 51 10 47 49 25 30 358 1343 473 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Holy Names W 9-2 9.0 4 2 0 3 8 0 0 0 1 0 0 0 1 0 0 0.00
2/1/2019 Holy Names W 15-5 9.0 11 5 5 5 10 1 0 0 4 0 0 0 2 0 1 5.00
2/8/2019 Azusa Pacific L 4-7 9.0 12 7 5 2 14 1 0 1 1 0 1 0 2 1 0 5.00
2/8/2019 Azusa Pacific L 4-8 9.0 9 8 8 6 9 1 0 1 0 0 1 0 2 2 0 8.00
2/9/2019 Azusa Pacific W 3-0 9.0 5 0 0 1 8 0 0 0 0 0 1 0 3 2 1 0.00
2/11/2019 Central Washington W 7-5 9.0 10 5 5 2 13 0 0 0 0 0 1 0 4 2 1 5.00
2/17/2019 at Chico State W 14-11 9.0 11 11 10 6 7 2 0 1 0 2 2 0 5 2 0 10.00
2/17/2019 at Chico State W 2-0 9.0 5 0 0 2 6 2 0 0 0 0 0 0 6 2 0 0.00
2/22/2019 at Sonoma State W 2-1 9.0 2 1 0 1 8 1 0 0 0 0 2 0 7 2 1 0.00
2/23/2019 at Sonoma State L 2-5 8.0 7 5 3 1 7 0 0 0 0 0 0 0 7 3 0 3.38
2/23/2019 at Sonoma State L 3-4 8.2 2 4 1 4 9 0 0 0 1 0 0 0 7 4 0 1.04
2/24/2019 at Sonoma State L 5-7 8.0 8 7 5 3 8 1 0 0 0 0 1 0 7 5 0 5.63
3/1/2019 Cal State East Bay W 1-0 9.0 3 0 0 2 8 0 0 0 1 0 1 0 8 5 0 0.00
3/1/2019 Cal State East Bay L 4-8 7.0 8 8 7 5 1 1 0 0 0 0 1 0 8 6 0 9.00
3/3/2019 Cal State East Bay W 11-6 9.0 9 6 5 4 3 0 1 0 1 0 1 0 9 6 0 5.00
3/3/2019 Cal State East Bay W 6-3 9.0 5 3 3 3 11 1 0 0 0 0 0 0 10 6 1 3.00
3/8/2019 at Cal St. Monterey Bay L 5-6 9.0 7 6 5 7 13 3 0 1 0 0 1 1 10 7 0 5.00
3/9/2019 at Cal St. Monterey Bay W 10-5 9.0 8 5 5 6 8 3 0 0 0 0 0 0 11 7 1 5.00
3/10/2019 at Cal St. Monterey Bay W 9-6 9.0 11 6 5 8 9 2 0 0 1 0 0 0 12 7 1 5.00
3/10/2019 at Cal St. Monterey Bay W 15-2 7.0 7 2 2 0 5 3 0 0 0 0 0 0 13 7 0 2.57
3/15/2019 at Cal State LA L 4-10 8.0 16 10 5 4 8 6 0 0 2 0 0 0 13 8 0 5.63
3/16/2019 at Cal State LA L 2-6 8.0 8 6 6 5 4 3 0 1 1 0 1 0 13 9 0 6.75
3/16/2019 at Cal State LA L 2-5 6.0 8 5 3 2 1 1 0 0 1 0 0 0 13 10 0 4.50
3/17/2019 at Cal State LA L 3-4 8.0 7 4 4 4 5 1 0 1 1 0 1 0 13 11 0 4.50
3/22/2019 CSU San Bernardino W 13-6 9.0 5 6 0 7 8 3 0 0 1 0 2 0 14 11 1 0.00
3/23/2019 CSU San Bernardino W 12-9 9.0 8 9 7 5 6 2 1 0 1 1 3 0 15 11 1 7.00
3/24/2019 CSU San Bernardino W 2-1 9.0 3 1 1 2 10 0 0 0 1 0 1 0 16 11 1 1.00
3/24/2019 CSU San Bernardino W 4-1 7.0 5 1 0 2 9 0 0 0 0 0 0 0 17 11 1 0.00
3/29/2019 at Cal State San Marcos L 8-14 8.0 19 14 10 4 3 2 2 2 0 0 1 0 17 12 0 11.25
3/30/2019 at Cal State San Marcos W 17-7 9.0 9 7 5 9 13 2 0 0 1 0 0 0 18 12 1 5.00
3/30/2019 at Cal State San Marcos W 11-4 7.0 6 4 4 1 5 2 0 1 0 0 0 0 19 12 0 5.14
3/31/2019 at Cal State San Marcos W 7-4 10.0 13 4 3 0 8 2 0 0 1 0 2 0 20 12 0 2.70
4/6/2019 UC San Diego L 1-5 9.0 10 5 3 8 9 4 0 0 0 0 1 0 20 13 0 3.00
4/7/2019 UC San Diego W 4-2 9.0 6 2 1 6 15 1 0 0 0 0 0 0 21 13 1 1.00
4/7/2019 UC San Diego W 7-3 7.0 6 3 3 4 7 0 0 0 0 0 0 0 22 13 0 3.86
4/8/2019 UC San Diego L 3-4 9.0 9 4 3 4 11 0 0 0 1 0 0 0 22 14 0 3.00
4/12/2019 at Cal Poly Pomona W 8-5 9.0 5 5 2 3 10 3 0 0 0 0 0 0 23 14 1 2.00
4/13/2019 at Cal Poly Pomona L 3-5 8.0 12 5 5 3 5 2 0 0 0 1 0 0 23 15 0 5.63
4/13/2019 at Cal Poly Pomona L 2-3 6.0 6 3 3 2 2 1 0 2 1 0 0 0 23 16 0 4.50
4/14/2019 at Cal Poly Pomona L 2-3 8.0 5 3 3 5 5 2 0 0 0 0 1 0 23 17 0 3.38
4/18/2019 CSU Dominguez Hills W 4-2 9.0 8 2 2 0 8 2 0 0 1 0 0 0 24 17 1 2.00
4/19/2019 CSU Dominguez Hills W 4-1 9.0 5 1 1 4 6 1 0 0 1 0 0 0 25 17 1 1.00
4/19/2019 CSU Dominguez Hills L 2-11 7.0 12 11 7 3 4 0 0 1 2 0 1 0 25 18 0 9.00
4/20/2019 CSU Dominguez Hills W 5-2 9.0 3 2 0 4 13 0 0 0 1 0 0 0 26 18 1 0.00
4/26/2019 San Francisco State W 7-2 9.0 10 2 2 2 7 1 0 1 0 0 0 0 27 18 1 2.00
4/27/2019 San Francisco State W 4-3 9.0 6 3 2 3 7 1 0 0 0 0 1 0 28 18 0 2.00
4/27/2019 San Francisco State L 2-10 7.0 14 10 9 5 6 2 0 0 0 1 1 0 28 19 0 11.57
4/28/2019 San Francisco State W 10-0 9.0 5 0 0 3 6 0 0 0 0 0 0 0 29 19 0 0.00
5/4/2019 Chico State L 3-5 9.0 13 5 5 4 2 1 0 0 1 0 2 1 29 20 0 5.00
5/4/2019 Chico State L 0-1 7.0 5 1 1 1 2 0 0 0 0 0 0 0 29 21 0 1.29
5/8/2019 vs Chico State W 11-6 9.0 13 6 6 3 15 3 0 0 2 0 0 0 30 21 0 6.00
5/9/2019 vs Cal St. Monterey Bay L 2-8 9.0 9 8 8 4 10 0 1 3 0 0 0 0 30 22 0 8.00
5/10/2019 vs San Francisco State L 5-8 9.0 12 8 7 3 8 1 1 0 0 2 0 0 30 23 0 7.00
Total 305-251 447.2 425 251 195 190 403 71 6 16 30 7 31 2 30 23 18

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Cal State San Marcos (3/30/2019)
RUNS SCORED 17 Cal State San Marcos (3/30/2019)
HITS 20 Cal State San Marcos (3/30/2019)
RBIS 15 Cal St. Monterey Bay (3/10/2019)
DOUBLES 5 Cal St. Monterey Bay (3/10/2019)
TRIPLES 2 CSU Dominguez Hills (4/18/2019); Cal State San Marcos (3/30/2019)
HOME RUNS 4 Chico State (5/8/2019)
WALKS 9 Sonoma State (2/23/2019)
STRIKEOUTS 13 UC San Diego (4/7/2019)
SAC HITS 4 Chico State (2/17/2019)
SAC FLIES 3 Holy Names (2/1/2019)
STOLEN BASES 6 Cal St. Monterey Bay (3/10/2019)
HIT BY PITCH 4 Cal St. Monterey Bay (3/9/2019)
CAUGHT STEALING 1 Holy Names (2/1/2019); Azusa Pacific (2/8/2019); CSU San Bernardino (3/24/2019); CSU Dominguez Hills (4/18/2019); Chico State (2/17/2019)
HIT INTO DP 3 UC San Diego (4/8/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Cal State San Marcos (3/31/2019)
RUNS ALLOWED 14 Cal State San Marcos (3/29/2019)
EARNED RUNS 10 Chico State (2/17/2019); Cal State San Marcos (3/29/2019)
WALKS ALLOWED 9 Cal State San Marcos (3/30/2019)
STRIKEOUTS 15 UC San Diego (4/7/2019); Chico State (5/8/2019)
HITS ALLOWED 19 Cal State San Marcos (3/29/2019)
DOUBLES ALLOWED 6 Cal State LA (3/15/2019)
TRIPLES ALLOWED 2 Cal State San Marcos (3/29/2019)
HOME RUNS ALLOWED 3 Cal St. Monterey Bay (5/9/2019)
WILD PITCHES 4 Holy Names (2/1/2019)
HIT BATTERS 3 CSU San Bernardino (3/23/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Cal State San Marcos (3/31/2019)
ASSISTS 16 Cal State East Bay (3/3/2019); CSU Dominguez Hills (4/18/2019)
ERRORS 5 Cal State East Bay (3/1/2019)
PASSED BALLS 2 CSU San Bernardino (3/23/2019)
