Skip To Main Content

Stanislaus State Athletics

Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (23-9, 14-8)

Overall Team Statistics
Statistic Cal State Stanislaus Opponents
Scoring
Total Points 2366 2125
Points Per Game 73.9 66.4
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 840-1733 730-1737
FG: Percentage .485 .420
FG: Per Game 26.3 22.8
3PT: Made-Attempted 174-459 231-648
3PT: Percentage .379 .356
3PT: Per Game 5.4 7.2
FT: Made-Attempted 512-753 434-633
FT: Percentage .680 .686
FT: Per Game 16.0 13.6
Rebounding
Total 1175 957
Per Game 36.7 29.9
Margin 6.8 --
Assists
Total 463 359
Per Game 14.5 11.2
Turnovers
Total 428 421
Per Game 13.4 13.2
Margin -0.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.0 12.9
Steals
Total 206 207
Per Game 6.4 6.5
Blocks
Total 106 71
Per Game 3.3 2.2
Attendance
Total 8642 6401
Per Game 14-617 12-533

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bell, Marcus 32 29 982 30.7 207 372 .556 0 1 .000 144 226 .637 558 17.4 96 240 336 10.5 104 37 82 43 39
15 Read, Chris 32 29 987 30.8 165 304 .543 14 32 .438 78 108 .722 422 13.2 46 93 139 4.3 61 49 63 27 14
34 Walters, Rob 29 28 772 26.6 93 195 .477 0 1 .000 76 107 .710 262 9.0 79 150 229 7.9 82 48 55 26 24
12 Marcus, Sam 32 32 971 30.3 89 183 .486 21 50 .420 66 88 .750 265 8.3 13 61 74 2.3 45 141 63 33 4
02 Mataele, Shey 32 23 782 24.4 77 154 .500 4 12 .333 66 104 .635 224 7.0 18 42 60 1.9 68 89 74 37 6
21 Tremelling, Clinton 31 7 577 18.6 54 116 .466 49 105 .467 12 17 .706 169 5.5 12 34 46 1.5 49 36 16 10 3
13 Bell, Taylor 31 7 539 17.4 50 115 .435 24 62 .387 28 43 .651 152 4.9 18 57 75 2.4 56 34 30 17 4
32 Barber, Tyler 28 3 386 13.8 43 129 .333 26 87 .299 12 15 .800 124 4.4 12 47 59 2.1 30 11 14 5 7
01 Carlson, Alek 30 2 367 12.2 43 115 .374 30 89 .337 7 10 .700 123 4.1 14 27 41 1.4 32 9 7 2 3
10 Purdy, Jawhar 16 0 82 5.1 4 15 .267 0 3 .000 22 28 .786 30 1.9 1 5 6 0.4 15 6 10 3 1
25 Bennett, Joey 18 0 98 5.4 9 25 .360 6 17 .353 3 4 .750 27 1.5 5 7 12 0.7 13 3 4 2 1
14 Lopez, Brian 11 0 32 2.9 6 10 .600 0 0 .000 1 7 .143 13 1.2 6 5 11 1.0 1 0 3 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 43 87 2.7 0 0 7 0 0  
Total 32 6575 205.5 840 1733 .485 174 459 .379 515 757 .680 2369 74.03 364 811 1175 36.7 556 463 428 206 106
Opponents 32 6659 208.1 743 1779 .418 237 661 .359 437 641 .682 2160 67.50 298 673 971 30.3 628 361 425 210 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bell, Marcus 22 20 674 30.6 130 250 .520 0 1 .000 110 175 .629 370 16.8 67 175 242 11.0 74 22 1.0 58 32 27
15 Read, Chris 22 20 682 31.0 116 206 .563 10 25 .400 52 76 .684 294 13.4 33 61 94 4.3 43 24 1.1 40 18 7
12 Marcus, Sam 22 22 698 31.7 65 130 .500 16 36 .444 44 58 .759 190 8.6 10 46 56 2.5 33 97 4.4 45 21 2
34 Walters, Rob 20 19 524 26.2 64 137 .467 0 1 .000 50 76 .658 178 8.9 52 92 144 7.2 56 31 1.6 34 17 17
02 Mataele, Shey 22 16 538 24.5 51 109 .468 4 10 .400 41 65 .631 147 6.7 14 22 36 1.6 50 53 2.4 56 24 6
21 Tremelling, Clinton 22 5 437 19.9 39 87 .448 35 78 .449 7 10 .700 120 5.5 10 27 37 1.7 42 25 1.1 10 8 3
01 Carlson, Alek 21 2 273 13.0 28 79 .354 22 66 .333 7 10 .700 85 4.0 5 21 26 1.2 24 7 0.3 5 2 1
32 Barber, Tyler 20 1 272 13.6 33 94 .351 18 64 .281 9 11 .818 93 4.7 8 31 39 2.0 21 8 0.4 11 3 4
13 Bell, Taylor 22 5 339 15.4 25 72 .347 9 36 .250 11 17 .647 70 3.2 14 33 47 2.1 34 15 0.7 14 10 2
10 Purdy, Jawhar 12 0 33 2.8 1 5 .200 0 2 .000 18 24 .750 20 1.7 0 1 1 0.1 5 0 0.0 4 1 0
25 Bennett, Joey 12 0 43 3.6 1 7 .143 1 5 .200 2 2 1.000 5 0.4 3 2 5 0.4 4 2 0.2 2 1 1
14 Lopez, Brian 8 0 12 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 0 0.0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 21 52 2.4 0 0 0.0 6 0 0  
Total 22 4525 205.7 554 1177 .471 115 324 .355 351 524 .670 1574 71.55 247 534 781 35.5 386 284 12.9 286 138 70
Opponents 22 4609 209.5 515 1213 .425 159 449 .354 323 464 .696 1512 68.73 203 487 690 31.4 441 232 10.5 278 144 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bell, Marcus 32 29 982 207 372 .556 0 1 .000 144 226 .637 558 17.4
15 Read, Chris 32 29 987 165 304 .543 14 32 .438 78 108 .722 422 13.2
34 Walters, Rob 29 28 772 93 195 .477 0 1 .000 76 107 .710 262 9.0
12 Marcus, Sam 32 32 971 89 183 .486 21 50 .420 66 88 .750 265 8.3
02 Mataele, Shey 32 23 782 77 154 .500 4 12 .333 66 104 .635 224 7.0
21 Tremelling, Clinton 31 7 577 54 116 .466 49 105 .467 12 17 .706 169 5.5
13 Bell, Taylor 31 7 539 50 115 .435 24 62 .387 28 43 .651 152 4.9
32 Barber, Tyler 28 3 386 43 129 .333 26 87 .299 12 15 .800 124 4.4
01 Carlson, Alek 30 2 367 43 115 .374 30 89 .337 7 10 .700 123 4.1
25 Bennett, Joey 18 0 98 9 25 .360 6 17 .353 3 4 .750 27 1.5
14 Lopez, Brian 11 0 32 6 10 .600 0 0 .000 1 7 .143 13 1.2
10 Purdy, Jawhar 16 0 82 4 15 .267 0 3 .000 22 28 .786 30 1.9
Total 32 6575 840 1733 .485 174 459 .379 515 757 .680 2369 74.03
Opponents 32 6659 743 1779 .418 237 661 .359 437 641 .682 2160 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bell, Marcus 32 30.7 .556 .000 .637 3.0 7.5 10.5 1.2 1.3 1.2 17.4
15 Read, Chris 32 30.8 .543 .438 .722 1.4 2.9 4.3 1.5 0.8 0.4 13.2
34 Walters, Rob 29 26.6 .477 .000 .710 2.7 5.2 7.9 1.7 0.9 0.8 9.0
12 Marcus, Sam 32 30.3 .486 .420 .750 0.4 1.9 2.3 4.4 1.0 0.1 8.3
02 Mataele, Shey 32 24.4 .500 .333 .635 0.6 1.3 1.9 2.8 1.2 0.2 7.0
21 Tremelling, Clinton 31 18.6 .466 .467 .706 0.4 1.1 1.5 1.2 0.3 0.1 5.5
13 Bell, Taylor 31 17.4 .435 .387 .651 0.6 1.8 2.4 1.1 0.5 0.1 4.9
32 Barber, Tyler 28 13.8 .333 .299 .800 0.4 1.7 2.1 0.4 0.2 0.3 4.4
01 Carlson, Alek 30 12.2 .374 .337 .700 0.5 0.9 1.4 0.3 0.1 0.1 4.1
25 Bennett, Joey 18 5.4 .360 .353 .750 0.3 0.4 0.7 0.2 0.1 0.1 1.5
14 Lopez, Brian 11 2.9 .600 .000 .143 0.5 0.5 1.0 0.0 0.1 0.0 1.2
10 Purdy, Jawhar 16 5.1 .267 .000 .786 0.1 0.3 0.4 0.4 0.2 0.1 1.9
Total 32 205.5 .485 .379 .680 11.4 25.3 36.7 14.5 6.4 3.3 74.03
Opponents 32 208.1 .418 .359 .682 9.3 21.0 30.3 11.3 6.6 2.3 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simon Fraser 11/09/13 85-72 W 32-49 .653 5-13 .385 16-27 .593 8 22 30 30.0 9 15 16 4 11 85 85.0
vs Chico State 11/16/13 80-78 W (OT) 26-58 .448 3-10 .300 25-34 .735 19 28 47 38.5 21 6 16 3 7 80 82.5
vs Holy Names 11/23/13 69-48 W 30-58 .517 5-20 .250 4-11 .364 13 25 38 38.3 15 19 8 5 7 69 78.0
at UC Merced 11/26/13 90-64 W 36-71 .507 5-17 .294 13-17 .765 15 23 38 38.3 20 24 13 4 11 90 81.0
at Sonoma State 12/06/13 67-61 W 26-59 .441 6-17 .353 9-16 .563 12 19 31 36.8 16 13 13 4 13 67 78.2
at SF State 12/07/13 56-71 L 22-59 .373 6-22 .273 6-14 .429 11 22 33 36.2 18 15 13 4 7 56 74.5
at Chico State 12/14/13 67-88 L 26-49 .531 4-13 .308 11-18 .611 8 13 21 34.0 25 12 15 1 5 67 73.4
vs Pacifica 12/20/13 104-53 W 45-69 .652 11-20 .550 3-7 .429 17 34 51 36.1 22 28 18 4 13 104 77.3
at UC San Diego 01/03/14 70-64 W 21-50 .420 8-16 .500 20-26 .769 14 25 39 36.4 22 14 11 3 8 70 76.4
at Cal State San Bernardino 01/04/14 72-87 L 29-64 .453 6-21 .286 8-11 .727 10 18 28 35.6 15 15 11 2 4 72 76.0
vs Cal State L.A. 01/10/14 66-49 W 25-53 .472 6-16 .375 10-13 .769 13 29 42 36.2 11 15 15 5 7 66 75.1
vs Cal State Dominguez Hills 01/11/14 70-54 W 28-56 .500 9-21 .429 5-10 .500 10 31 41 36.6 17 20 13 6 4 70 74.7
vs Cal State Monterey Bay 01/17/14 80-68 W 30-54 .556 4-17 .235 16-24 .667 13 19 32 36.2 17 14 13 3 5 80 75.1
vs Cal State East Bay 01/18/14 89-81 W (2 OT) 30-67 .448 4-9 .444 25-34 .735 12 33 45 36.9 18 15 14 6 8 89 76.1
at Humboldt State 01/23/14 76-80 L 27-53 .509 7-16 .438 15-25 .600 11 21 32 36.5 23 14 10 2 2 76 76.1
at Cal Poly Pomona 01/25/14 46-58 L 16-53 .302 4-20 .200 10-17 .588 7 24 31 36.2 14 9 15 1 11 46 74.2
vs San Francisco State 01/31/14 66-61 W 22-49 .449 6-13 .462 16-27 .593 11 28 39 36.4 19 19 7 4 6 66 73.7
vs Sonoma State 02/01/14 69-47 W 23-49 .469 7-15 .467 16-20 .800 12 27 39 36.5 14 16 12 6 6 69 73.4
vs Cal State San Bernardino 02/07/14 75-77 L 28-55 .509 5-17 .294 14-27 .519 12 21 33 36.3 18 12 14 0 8 75 73.5
vs UC San Diego 02/08/14 65-67 L 24-56 .429 4-12 .333 13-20 .650 16 22 38 36.4 18 10 15 2 7 65 73.1
at Cal State Dominguez Hills 02/14/14 76-64 W 27-50 .540 6-11 .545 16-21 .762 12 24 36 36.4 18 10 13 2 0 76 73.2
at Cal State L.A. 02/15/14 59-62 L 22-44 .500 3-10 .300 12-16 .750 5 23 28 36.0 15 9 19 0 7 59 72.6
at Cal State East Bay 02/21/14 92-61 W 31-53 .585 6-14 .429 24-35 .686 10 32 42 36.3 19 13 9 10 4 92 73.4
at Cal State Monterey Bay 02/22/14 72-54 W 25-51 .490 2-10 .200 23-31 .742 10 27 37 36.3 16 6 11 3 8 75 73.5
vs Cal Poly Pomona 02/28/14 74-73 W (2 OT) 21-45 .467 4-13 .308 28-47 .596 10 26 36 36.3 17 13 17 1 6 74 73.5
vs Humboldt State 03/01/14 84-72 W 25-50 .500 5-11 .455 29-38 .763 9 22 31 36.1 15 14 10 2 5 84 73.9
vs Cal State L.A. 03/06/14 58-52 W 14-41 .341 1-7 .143 29-37 .784 15 24 39 36.2 19 5 12 3 2 58 73.3
at Cal State San Bernardino 03/07/14 72-67 W 24-51 .471 3-9 .333 21-25 .840 10 33 43 36.4 13 14 17 2 5 72 73.3
at Chico State 03/08/14 82-70 W 28-46 .609 6-6 1.000 20-28 .714 9 31 40 36.6 12 19 17 3 3 82 73.6
at Seattle Pacific 03/14/14 80-72 W (OT) 27-61 .443 7-16 .438 19-25 .760 10 34 44 36.8 24 18 13 2 8 80 73.8
at Cal Poly Pomona 03/15/14 75-69 W (OT) 25-50 .500 8-14 .571 17-25 .680 7 28 35 36.7 15 20 18 2 8 75 73.8
at Chico State 03/17/14 80-81 L 25-60 .417 8-13 .615 22-31 .710 13 23 36 36.7 21 17 10 7 0 80 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 11/09/13 72-85 L 28-60 .467 12-27 .444 4-5 .800 9 13 22 22.0 19 13 16 3 10 72 72.0
Chico State 11/16/13 78-80 L (OT) 25-58 .431 11-30 .367 17-27 .630 14 22 36 29.0 26 14 15 2 9 78 75.0
Holy Names 11/23/13 48-69 L 17-47 .362 8-20 .400 6-11 .545 9 19 28 28.7 13 10 16 1 4 48 66.0
UC Merced 11/26/13 64-90 L 20-52 .385 8-18 .444 16-21 .762 10 22 32 29.5 14 16 26 1 3 64 65.5
Sonoma State 12/06/13 61-67 L 18-41 .439 8-17 .471 17-21 .810 6 24 30 29.6 15 12 23 2 7 61 64.6
SF State 12/07/13 71-56 W 21-51 .412 6-22 .273 23-31 .742 11 33 44 32.0 16 10 12 5 9 71 65.7
Chico State 12/14/13 88-67 W 24-46 .522 11-24 .458 29-34 .853 11 19 30 31.7 19 12 11 7 6 88 68.9
Pacifica 12/20/13 53-104 L 16-54 .296 6-24 .250 15-21 .714 8 10 18 30.0 11 7 20 0 8 53 66.9
UC San Diego 01/03/14 64-70 L 20-51 .392 8-22 .364 16-24 .667 10 20 30 30.0 20 9 10 2 6 64 66.6
Cal State San Bernardino 01/04/14 87-72 W 34-57 .596 11-23 .478 8-13 .615 7 26 33 30.3 9 20 14 2 7 87 68.6
Cal State L.A. 01/10/14 49-66 L 20-54 .370 3-11 .273 6-12 .500 8 18 26 29.9 21 5 10 2 10 49 66.8
Cal State Dominguez Hills 01/11/14 54-70 L 19-55 .345 3-16 .188 13-24 .542 12 20 32 30.1 10 8 10 2 10 54 65.8
Cal State Monterey Bay 01/17/14 68-80 L 24-50 .480 5-13 .385 15-18 .833 9 15 24 29.6 20 11 15 0 5 68 65.9
Cal State East Bay 01/18/14 81-89 L (2 OT) 29-68 .426 11-24 .458 12-16 .750 8 29 37 30.1 25 17 14 1 5 81 67.0
Humboldt State 01/23/14 80-76 W 27-56 .482 7-21 .333 19-25 .760 11 21 32 30.3 22 11 8 3 7 80 67.9
Cal Poly Pomona 01/25/14 58-46 W 24-49 .490 3-11 .273 7-13 .538 6 34 40 30.9 16 13 19 4 11 58 67.3
San Francisco State 01/31/14 61-66 L 19-54 .352 10-28 .357 13-21 .619 11 22 33 31.0 20 9 8 1 4 61 66.9
Sonoma State 02/01/14 47-69 L 18-53 .340 5-20 .250 6-11 .545 8 15 23 30.6 15 11 11 2 6 47 65.8
Cal State San Bernardino 02/07/14 77-75 W 27-48 .563 6-14 .429 17-21 .810 3 22 25 30.3 21 8 14 0 5 77 66.4
UC San Diego 02/08/14 67-65 W 23-54 .426 9-30 .300 12-15 .800 9 20 29 30.2 20 9 12 2 4 67 66.4
Cal State Dominguez Hills 02/14/14 64-76 L 24-54 .444 5-15 .333 11-13 .846 7 15 22 29.8 18 12 7 3 4 64 66.3
Cal State L.A. 02/15/14 62-59 W 21-49 .429 3-12 .250 17-22 .773 8 20 28 29.7 17 9 13 1 5 62 66.1
Cal State East Bay 02/21/14 61-92 L 18-58 .310 6-23 .261 19-29 .655 12 18 30 29.7 27 6 10 1 4 61 65.9
Cal State Monterey Bay 02/22/14 54-72 L 31-95 .326 12-30 .400 15-31 .484 15 28 43 30.3 29 6 17 4 7 89 66.8
Cal Poly Pomona 02/28/14 73-74 L (2 OT) 25-60 .417 8-22 .364 15-20 .750 11 26 37 30.6 29 11 13 1 9 73 67.1
Humboldt State 03/01/14 72-84 L 24-52 .462 8-21 .381 16-23 .696 6 20 26 30.4 26 9 12 0 4 72 67.3
Cal State L.A. 03/06/14 52-58 L 19-51 .373 3-13 .231 11-22 .500 13 18 31 30.4 27 7 11 4 5 52 66.7
Cal State San Bernardino 03/07/14 67-72 L 26-62 .419 8-27 .296 7-14 .500 8 18 26 30.3 17 13 10 4 7 67 66.7
Chico State 03/08/14 70-82 L 28-64 .438 8-16 .500 6-9 .667 7 14 21 29.9 20 13 7 3 7 70 66.8
Seattle Pacific 03/14/14 72-80 L (OT) 23-54 .426 8-19 .421 18-27 .667 4 25 29 29.9 21 16 12 1 7 72 67.0
Cal Poly Pomona 03/15/14 69-75 L (OT) 24-59 .407 6-22 .273 15-20 .750 11 23 34 30.0 20 15 16 3 11 69 67.1
Chico State 03/17/14 81-80 W 27-63 .429 11-26 .423 16-27 .593 16 24 40 30.3 25 19 13 5 4 81 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 11/09/13 85-72 13 32-49/28-60 .653/.467 5-13/12-27 .385/.444 16-27/4-5 .593-.800 30/22 8 15/13 16/16 4/3 11/10 9/19
Chico State 11/16/13 80-78 2 26-58/25-58 .448/.431 3-10/11-30 .300/.367 25-34/17-27 .735-.630 47/36 11 6/14 16/15 3/2 7/9 21/26
Holy Names 11/23/13 69-48 21 30-58/17-47 .517/.362 5-20/8-20 .250/.400 4-11/6-11 .364-.545 38/28 10 19/10 8/16 5/1 7/4 15/13
UC Merced 11/26/13 90-64 26 36-71/20-52 .507/.385 5-17/8-18 .294/.444 13-17/16-21 .765-.762 38/32 6 24/16 13/26 4/1 11/3 20/14
Sonoma State 12/06/13 67-61 6 26-59/18-41 .441/.439 6-17/8-17 .353/.471 9-16/17-21 .563-.810 31/30 1 13/12 13/23 4/2 13/7 16/15
SF State 12/07/13 56-71 -15 22-59/21-51 .373/.412 6-22/6-22 .273/.273 6-14/23-31 .429-.742 33/44 -11 15/10 13/12 4/5 7/9 18/16
Chico State 12/14/13 67-88 -21 26-49/24-46 .531/.522 4-13/11-24 .308/.458 11-18/29-34 .611-.853 21/30 -9 12/12 15/11 1/7 5/6 25/19
Pacifica 12/20/13 104-53 51 45-69/16-54 .652/.296 11-20/6-24 .550/.250 3-7/15-21 .429-.714 51/18 33 28/7 18/20 4/0 13/8 22/11
UC San Diego 01/03/14 70-64 6 21-50/20-51 .420/.392 8-16/8-22 .500/.364 20-26/16-24 .769-.667 39/30 9 14/9 11/10 3/2 8/6 22/20
Cal State San Bernardino 01/04/14 72-87 -15 29-64/34-57 .453/.596 6-21/11-23 .286/.478 8-11/8-13 .727-.615 28/33 -5 15/20 11/14 2/2 4/7 15/9
Cal State L.A. 01/10/14 66-49 17 25-53/20-54 .472/.370 6-16/3-11 .375/.273 10-13/6-12 .769-.500 42/26 16 15/5 15/10 5/2 7/10 11/21
Cal State Dominguez Hills 01/11/14 70-54 16 28-56/19-55 .500/.345 9-21/3-16 .429/.188 5-10/13-24 .500-.542 41/32 9 20/8 13/10 6/2 4/10 17/10
Cal State Monterey Bay 01/17/14 80-68 12 30-54/24-50 .556/.480 4-17/5-13 .235/.385 16-24/15-18 .667-.833 32/24 8 14/11 13/15 3/0 5/5 17/20
Cal State East Bay 01/18/14 89-81 8 30-67/29-68 .448/.426 4-9/11-24 .444/.458 25-34/12-16 .735-.750 45/37 8 15/17 14/14 6/1 8/5 18/25
Humboldt State 01/23/14 76-80 -4 27-53/27-56 .509/.482 7-16/7-21 .438/.333 15-25/19-25 .600-.760 32/32 0 14/11 10/8 2/3 2/7 23/22
Cal Poly Pomona 01/25/14 46-58 -12 16-53/24-49 .302/.490 4-20/3-11 .200/.273 10-17/7-13 .588-.538 31/40 -9 9/13 15/19 1/4 11/11 14/16
San Francisco State 01/31/14 66-61 5 22-49/19-54 .449/.352 6-13/10-28 .462/.357 16-27/13-21 .593-.619 39/33 6 19/9 7/8 4/1 6/4 19/20
Sonoma State 02/01/14 69-47 22 23-49/18-53 .469/.340 7-15/5-20 .467/.250 16-20/6-11 .800-.545 39/23 16 16/11 12/11 6/2 6/6 14/15
Cal State San Bernardino 02/07/14 75-77 -2 28-55/27-48 .509/.563 5-17/6-14 .294/.429 14-27/17-21 .519-.810 33/25 8 12/8 14/14 0/0 8/5 18/21
UC San Diego 02/08/14 65-67 -2 24-56/23-54 .429/.426 4-12/9-30 .333/.300 13-20/12-15 .650-.800 38/29 9 10/9 15/12 2/2 7/4 18/20
Cal State Dominguez Hills 02/14/14 76-64 12 27-50/24-54 .540/.444 6-11/5-15 .545/.333 16-21/11-13 .762-.846 36/22 14 10/12 13/7 2/3 0/4 18/18
Cal State L.A. 02/15/14 59-62 -3 22-44/21-49 .500/.429 3-10/3-12 .300/.250 12-16/17-22 .750-.773 28/28 0 9/9 19/13 0/1 7/5 15/17
Cal State East Bay 02/21/14 92-61 31 31-53/18-58 .585/.310 6-14/6-23 .429/.261 24-35/19-29 .686-.655 42/30 12 13/6 9/10 10/1 4/4 19/27
Cal State Monterey Bay 02/22/14 72-54 18 25-51/31-95 .490/.326 2-10/12-30 .200/.400 23-31/15-31 .742-.484 37/43 -6 6/6 11/17 3/4 8/7 16/29
Cal Poly Pomona 02/28/14 74-73 1 21-45/25-60 .467/.417 4-13/8-22 .308/.364 28-47/15-20 .596-.750 36/37 -1 13/11 17/13 1/1 6/9 17/29
Humboldt State 03/01/14 84-72 12 25-50/24-52 .500/.462 5-11/8-21 .455/.381 29-38/16-23 .763-.696 31/26 5 14/9 10/12 2/0 5/4 15/26
Cal State L.A. 03/06/14 58-52 6 14-41/19-51 .341/.373 1-7/3-13 .143/.231 29-37/11-22 .784-.500 39/31 8 5/7 12/11 3/4 2/5 19/27
Cal State San Bernardino 03/07/14 72-67 5 24-51/26-62 .471/.419 3-9/8-27 .333/.296 21-25/7-14 .840-.500 43/26 17 14/13 17/10 2/4 5/7 13/17
Chico State 03/08/14 82-70 12 28-46/28-64 .609/.438 6-6/8-16 1.000/.500 20-28/6-9 .714-.667 40/21 19 19/13 17/7 3/3 3/7 12/20
Seattle Pacific 03/14/14 80-72 8 27-61/23-54 .443/.426 7-16/8-19 .438/.421 19-25/18-27 .760-.667 44/29 15 18/16 13/12 2/1 8/7 24/21
Cal Poly Pomona 03/15/14 75-69 6 25-50/24-59 .500/.407 8-14/6-22 .571/.273 17-25/15-20 .680-.750 35/34 1 20/15 18/16 2/3 8/11 15/20
Chico State 03/17/14 80-81 -1 25-60/27-63 .417/.429 8-13/11-26 .615/.423 22-31/16-27 .710-.593 36/40 -4 17/19 10/13 7/5 0/4 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pacifica (12/20/13)
FIELD GOALS MADE 45 Pacifica (12/20/13)
FIELD GOAL ATTEMPTS 71 UC Merced (11/26/13)
3 PT FIELD GOALS MADE 11 Pacifica (12/20/13)
3 PT FG ATTEMPTS 22 SF State (12/07/13)
FREE THROWS MADE 29 Humboldt State (03/01/14); Cal State L.A. (03/06/14)
FREE THROW ATTEMPTS 47 Cal Poly Pomona (02/28/14)
REBOUNDS 51 Pacifica (12/20/13)
ASSISTS 28 Pacifica (12/20/13)
STEALS 13 Pacifica (12/20/13); Sonoma State (12/06/13)
BLOCKED SHOTS 10 Cal State East Bay (02/21/14)
TURNOVERS 19 Cal State L.A. (02/15/14)
FOULS 25 Chico State (12/14/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 BELL, Marcus Humboldt State (03/01/14)
FIELD GOALS MADE 13 BELL, Marcus Holy Names (11/23/13)
FIELD GOAL ATTEMPTS 25 BELL, Marcus Cal State East Bay (01/18/14)
3 PT FIELD GOALS MADE 4 BARBER, Tyler; TREMELLING, Clinton; MARCUS, Sam; BELL, Taylor Simon Fraser (11/09/13); Sonoma State (02/01/14); Cal State East Bay (02/21/14); Seattle Pacific (03/14/14); Cal Poly Pomona (03/15/14)
3 PT FG ATTEMPTS 9 BARBER, Tyler Simon Fraser (11/09/13)
FREE THROWS MADE 14 BELL, Marcus Chico State (11/16/13); Humboldt State (03/01/14)
FREE THROW ATTEMPTS 18 BELL, Marcus Humboldt State (03/01/14)
REBOUNDS 18 BELL, Marcus Cal State L.A. (01/10/14)
ASSISTS 9 MATAELE, Shey Holy Names (11/23/13)
STEALS 5 MATAELE, Shey SF State (12/07/13)
BLOCKED SHOTS 5 BELL, Marcus Sonoma State (02/01/14)
TURNOVERS 7 WALTERS, Rob; MARCUS, Sam Cal State L.A. (03/06/14); Chico State (03/08/14)
FOULS 5 BELL, Marcus; PURDY, Jawhar; BELL, Taylor; WALTERS, Rob Chico State (11/16/13); Pacifica (12/20/13); UC San Diego (02/08/14); Cal State L.A. (03/06/14); SF State (12/07/13); Chico State (12/14/13); UC San Diego (01/03/14); Cal State L.A. (02/15/14); Chico State (03/17/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bell, Marcus 32 558 17.4
#15 Read, Chris 32 422 13.2
#12 Marcus, Sam 32 265 8.3
#34 Walters, Rob 29 262 9.0
#02 Mataele, Shey 32 224 7.0
#21 Tremelling, Clinton 31 169 5.5
#13 Bell, Taylor 31 152 4.9
#32 Barber, Tyler 28 124 4.4
#01 Carlson, Alek 30 123 4.1
#10 Purdy, Jawhar 16 30 1.9
#25 Bennett, Joey 18 27 1.5
#14 Lopez, Brian 11 13 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bell, Marcus 32 207 372 .556 6.5 11.6
#15 Read, Chris 32 165 304 .543 5.2 9.5
#34 Walters, Rob 29 93 195 .477 3.2 6.7
#12 Marcus, Sam 32 89 183 .486 2.8 5.7
#02 Mataele, Shey 32 77 154 .500 2.4 4.8
#21 Tremelling, Clinton 31 54 116 .466 1.7 3.7
#13 Bell, Taylor 31 50 115 .435 1.6 3.7
#32 Barber, Tyler 28 43 129 .333 1.5 4.6
#01 Carlson, Alek 30 43 115 .374 1.4 3.8
#25 Bennett, Joey 18 9 25 .360 0.5 1.4
#14 Lopez, Brian 11 6 10 .600 0.5 0.9
#10 Purdy, Jawhar 16 4 15 .267 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Tremelling, Clinton 31 49 105 .467 1.6 3.4
#01 Carlson, Alek 30 30 89 .337 1.0 3.0
#32 Barber, Tyler 28 26 87 .299 0.9 3.1
#13 Bell, Taylor 31 24 62 .387 0.8 2.0
#12 Marcus, Sam 32 21 50 .420 0.7 1.6
#15 Read, Chris 32 14 32 .438 0.4 1.0
#25 Bennett, Joey 18 6 17 .353 0.3 0.9
#02 Mataele, Shey 32 4 12 .333 0.1 0.4
#24 Bell, Marcus 32 0 1 .000 0.0 0.0
