Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | SMITH, Tyler | f | 1-4 | 0-0 | 1-2 | 4-2 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 24 |
| 21 | MONGE, Frank | c | 6-7 | 0-0 | 3-6 | 8-5 | 13 | 2 | 15 | 0 | 1 | 1 | 0 | 30 |
| 01 | JONES, Dwight | g | 1-4 | 0-0 | 3-4 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 16 |
| 23 | STOKES, Jordan | g | 3-9 | 0-1 | 0-2 | 3-1 | 4 | 3 | 6 | 1 | 1 | 2 | 1 | 29 |
| 34 | JOHNSON, Chad | g | 9-16 | 2-4 | 11-11 | 1-4 | 5 | 3 | 31 | 0 | 2 | 0 | 1 | 24 |
| 00 | IBEWIRO, Matt | - | 0-3 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 8 |
| 03 | CUTTS, Casey | - | 2-5 | 2-3 | 2-2 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 15 |
| 05 | VAZQUEZ, Enrique | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 11 | GREEN, Myles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | LEVER, Marcus | - | 2-6 | 0-3 | 2-2 | 0-2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 24 |
| 32 | ABIDOYE, Prince | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 35 | GUEYE, Mactar | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 4-12 | 26-33 | 20-19 | 39 | 20 | 82 | 4 | 10 | 5 | 4 | 200 | |
| 44.8% | 33.3% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 0-5 | 6-7 | |||||||||||
| 41.2% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 12-24 | 4-7 | 20-26 | |||||||||||
| 50.0% | 57.1% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | PRATT, Steven | f | 6-10 | 0-2 | 6-6 | 1-2 | 3 | 0 | 18 | 7 | 1 | 0 | 1 | 36 |
| 32 | NELSON, Mike | f | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 15 |
| 51 | SHANDERA, Kyle | c | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 19 |
| 03 | ARNOTT, Ash | g | 1-5 | 1-5 | 2-2 | 2-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 21 |
| 20 | OLSEM, Will | g | 7-15 | 6-12 | 2-2 | 0-3 | 3 | 4 | 22 | 1 | 3 | 0 | 0 | 28 |
| 10 | WEBER, Chris | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 24 |
| 12 | SCOTT, Patrick | - | 3-6 | 2-3 | 0-0 | 3-4 | 7 | 3 | 8 | 1 | 1 | 0 | 1 | 27 |
| 21 | WALTER, Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | ARTERBERRY, Sterling | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | CHAMBERS, Chad | - | 3-7 | 0-2 | 3-5 | 1-1 | 2 | 5 | 9 | 1 | 2 | 0 | 0 | 22 |
| 42 | LACKEY, Steven | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | BROCKMIRE, Brandon | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 10-27 | 18-23 | 9-13 | 22 | 23 | 74 | 15 | 8 | 1 | 5 | 200 | |
| 43.4% | 37.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 7-16 | 12-15 | |||||||||||
| 50.0% | 43.8% | 80.0% | ||||||||||||
| 2nd Half: | 9-25 | 3-11 | 6-8 | |||||||||||
| 36.0% | 27.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Stanislaus | 34 | 48 | 82 | Record: (7-5, 3-4 CCAA) |
| Sonoma State | 47 | 27 | 74 | Record: (3-11, 2-7 CCAA) |
|
Officials: Sam Haddad, Jeremy Dente, Denny George
Technical fouls: Cal State Stanislaus-None. Sonoma State-TEAM. Attendance: 270 California Collegiate Athletic Association game |
Play-by-Play |
| 20:00 | SSU | FOUL TECHNCL by the bench | ||
| 20:00 | CSUS | MISSED FT SHOT by JONES, Dwight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 20:00 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 1 - SSU 0 | (CSUS by 1) |
| 19:42 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 19:34 | CSUS | TURNOVR by MONGE, Frank | ||
| 19:15 | SSU | GOOD! 3 PTR by ARNOTT, Ash | SSU 3 - CSUS 1 | (SSU by 2) |
| ASSIST by PRATT, Steven | ||||
| 18:52 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 18:48 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 18:46 | SSU | FOUL by NELSON, Mike (1) | ||
| 18:34 | CSUS | GOOD! LAYUP by JOHNSON, Chad | SSU 3 - CSUS 3 | Tied |
| 18:13 | SSU | MISSED 3 PTR by ARNOTT, Ash | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 18:04 | CSUS | MISSED LAYUP by JONES, Dwight | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 18:01 | CSUS | GOOD! LAYUP by MONGE, Frank | CSUS 5 - SSU 3 | (CSUS by 2) |
| 17:48 | SSU | MISSED 3 PTR by OLSEM, Will | ||
| REBOUND (OFF) by PRATT, Steven | ||||
| 17:44 | SSU | GOOD! LAYUP by PRATT, Steven | SSU 5 - CSUS 5 | Tied |
| 17:25 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (DEF) by PRATT, Steven | ||||
| 17:17 | SSU | MISSED 3 PTR by ARNOTT, Ash | ||
| REBOUND (OFF) by SHANDERA, Kyle | ||||
| 17:11 | SSU | GOOD! TIP-IN by SHANDERA, Kyle | SSU 7 - CSUS 5 | (SSU by 2) |
| 16:47 | CSUS | MISSED JUMPER by JOHNSON, Chad | ||
| REBOUND (OFF) by JOHNSON, Chad | ||||
| 16:43 | CSUS | GOOD! JUMPER by JOHNSON, Chad | SSU 7 - CSUS 7 | Tied |
| 16:43 | SSU | FOUL by NELSON, Mike (2) | ||
| 16:43 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | CSUS 8 - SSU 7 | (CSUS by 1) |
| 16:23 | SSU | GOOD! 3 PTR by OLSEM, Will | SSU 10 - CSUS 8 | (SSU by 2) |
| ASSIST by PRATT, Steven | ||||
| 16:04 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| 16:04 | SSU | BLOCK by SHANDERA, Kyle | ||
| REBOUND (DEF) by SCOTT, Patrick | ||||
| 15:50 | SSU | GOOD! 3 PTR by OLSEM, Will | SSU 13 - CSUS 8 | (SSU by 5) |
| ASSIST by PRATT, Steven | ||||
| 15:31 | SSU | FOUL by ARNOTT, Ash (1) | ||
| 15:20 | CSUS | GOOD! JUMPER by JONES, Dwight | SSU 13 - CSUS 10 | (SSU by 3) |
| 15:02 | SSU | MISSED 3 PTR by OLSEM, Will | ||
| REBOUND (OFF) by SCOTT, Patrick | ||||
| 14:59 | SSU | GOOD! JUMPER by SCOTT, Patrick (in the paint) | SSU 15 - CSUS 10 | (SSU by 5) |
| 14:43 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (DEF) by SCOTT, Patrick | ||||
| 14:16 | SSU | GOOD! 3 PTR by OLSEM, Will | SSU 18 - CSUS 10 | (SSU by 8) |
| ASSIST by WEBER, Chris | ||||
| 14:03 | CSUS | GOOD! LAYUP by STOKES, Jordan | SSU 18 - CSUS 12 | (SSU by 6) |
| 13:43 | CSUS | FOUL by JONES, Dwight (1) | ||
| 13:43 | SSU | TIMEOUT MEDIA | ||
| 13:43 | SSU | MISSED FT SHOT by SHANDERA, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | SSU | GOOD! FT SHOT by SHANDERA, Kyle | SSU 19 - CSUS 12 | (SSU by 7) |
| 13:31 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 13:28 | CSUS | GOOD! TIP-IN by GUEYE, Mactar | SSU 19 - CSUS 14 | (SSU by 5) |
| 12:57 | SSU | GOOD! 3 PTR by OLSEM, Will | SSU 22 - CSUS 14 | (SSU by 8) |
| 12:37 | CSUS | GOOD! JUMPER by LEVER, Marcus | SSU 22 - CSUS 16 | (SSU by 6) |
| 12:22 | SSU | GOOD! JUMPER by CHAMBERS, Chad | SSU 24 - CSUS 16 | (SSU by 8) |
| ASSIST by WEBER, Chris | ||||
| 11:58 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 11:58 | CSUS | FOUL by ABIDOYE, Prince (1) | ||
| 11:37 | SSU | GOOD! LAYUP by PRATT, Steven | SSU 26 - CSUS 16 | (SSU by 10) |
| ASSIST by OLSEM, Will | ||||
| 11:18 | CSUS | TURNOVR by LEVER, Marcus | ||
| 11:18 | SSU | STEAL by SCOTT, Patrick | ||
| 10:56 | SSU | MISSED 3 PTR by PRATT, Steven | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 10:48 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:47 | CSUS | FOUL by STOKES, Jordan (1) | ||
| 10:25 | CSUS | FOUL by IBEWIRO, Matt (1) | ||
| 10:25 | SSU | MISSED FT SHOT by CHAMBERS, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | SSU | GOOD! FT SHOT by CHAMBERS, Chad | SSU 27 - CSUS 16 | (SSU by 11) |
| 10:15 | CSUS | MISSED LAYUP by CUTTS, Casey | ||
| REBOUND (DEF) by CHAMBERS, Chad | ||||
| 09:55 | SSU | MISSED JUMPER by WALTER, Jason | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:54 | SSU | FOUL by CHAMBERS, Chad (1) | ||
| 09:54 | CSUS | TIMEOUT MEDIA | ||
| 09:40 | CSUS | TURNOVR by IBEWIRO, Matt | ||
| 09:39 | SSU | STEAL by WEBER, Chris | ||
| 09:16 | SSU | MISSED JUMPER by SHANDERA, Kyle | ||
| 09:16 | CSUS | BLOCK by IBEWIRO, Matt | ||
| REBOUND (OFF) by SHANDERA, Kyle | ||||
| 09:05 | SSU | GOOD! 3 PTR by SCOTT, Patrick | SSU 30 - CSUS 16 | (SSU by 14) |
| ASSIST by CHAMBERS, Chad | ||||
| 08:49 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (DEF) by SHANDERA, Kyle | ||||
| 08:29 | SSU | MISSED 3 PTR by ARNOTT, Ash | ||
| REBOUND (OFF) by ARNOTT, Ash | ||||
| 08:16 | SSU | TIMEOUT 30sec | ||
| 08:00 | CSUS | FOUL by JONES, Dwight (2) | ||
| 08:00 | SSU | GOOD! FT SHOT by PRATT, Steven | SSU 31 - CSUS 16 | (SSU by 15) |
| 08:00 | SSU | GOOD! FT SHOT by PRATT, Steven | SSU 32 - CSUS 16 | (SSU by 16) |
| 07:48 | CSUS | GOOD! JUMPER by VAZQUEZ, Enrique | SSU 32 - CSUS 18 | (SSU by 14) |
| 07:31 | SSU | MISSED JUMPER by WEBER, Chris | ||
| REBOUND (OFF) by SCOTT, Patrick | ||||
| 07:27 | SSU | MISSED LAYUP by SCOTT, Patrick | ||
| REBOUND (OFF) by SCOTT, Patrick | ||||
| 07:24 | SSU | TIMEOUT 30sec | ||
| 07:14 | SSU | TURNOVR by CHAMBERS, Chad | ||
| 06:55 | CSUS | MISSED JUMPER by VAZQUEZ, Enrique | ||
| REBOUND (DEF) by SCOTT, Patrick | ||||
| 06:30 | SSU | MISSED 3 PTR by OLSEM, Will | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 06:20 | CSUS | MISSED LAYUP by IBEWIRO, Matt | ||
| REBOUND (DEF) by OLSEM, Will | ||||
| 06:07 | SSU | MISSED JUMPER by CHAMBERS, Chad | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 05:54 | CSUS | GOOD! JUMPER by JOHNSON, Chad (in the paint) | SSU 32 - CSUS 20 | (SSU by 12) |
| 05:32 | SSU | GOOD! LAYUP by CHAMBERS, Chad | SSU 34 - CSUS 20 | (SSU by 14) |
| ASSIST by PRATT, Steven | ||||
| 05:32 | CSUS | FOUL by IBEWIRO, Matt (2) | ||
| 05:32 | SSU | GOOD! FT SHOT by CHAMBERS, Chad | SSU 35 - CSUS 20 | (SSU by 15) |
| 05:17 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by SCOTT, Patrick | ||||
| 04:45 | CSUS | FOUL by MONGE, Frank (1) | ||
| 04:45 | SSU | TIMEOUT MEDIA | ||
| 04:45 | SSU | GOOD! FT SHOT by LACKEY, Steven | SSU 36 - CSUS 20 | (SSU by 16) |
| 04:45 | SSU | MISSED FT SHOT by LACKEY, Steven | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 04:28 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 04:24 | CSUS | GOOD! LAYUP by MONGE, Frank | SSU 36 - CSUS 22 | (SSU by 14) |
| 03:47 | SSU | MISSED 3 PTR by SCOTT, Patrick | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 03:36 | CSUS | TURNOVR by SMITH, Tyler | ||
| 03:26 | CSUS | FOUL by LEVER, Marcus (1) | ||
| 03:26 | SSU | GOOD! FT SHOT by ARNOTT, Ash | SSU 37 - CSUS 22 | (SSU by 15) |
| 03:26 | SSU | GOOD! FT SHOT by ARNOTT, Ash | SSU 38 - CSUS 22 | (SSU by 16) |
| 03:19 | SSU | FOUL by OLSEM, Will (1) | ||
| 03:19 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | SSU 38 - CSUS 23 | (SSU by 15) |
| 03:19 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | SSU 38 - CSUS 24 | (SSU by 14) |
| 03:09 | SSU | GOOD! JUMPER by OLSEM, Will | SSU 40 - CSUS 24 | (SSU by 16) |
| 03:00 | CSUS | MISSED LAYUP by JOHNSON, Chad | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 02:56 | CSUS | GOOD! TIP-IN by MONGE, Frank | SSU 40 - CSUS 26 | (SSU by 14) |
| 02:45 | SSU | GOOD! 3 PTR by OLSEM, Will | SSU 43 - CSUS 26 | (SSU by 17) |
| ASSIST by PRATT, Steven | ||||
| 02:26 | CSUS | MISSED LAYUP by STOKES, Jordan | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 02:24 | CSUS | GOOD! LAYUP by MONGE, Frank | SSU 43 - CSUS 28 | (SSU by 15) |
| 02:16 | SSU | TURNOVR by SCOTT, Patrick | ||
| 02:16 | SSU | FOUL by SCOTT, Patrick (1) | ||
| 02:01 | CSUS | GOOD! JUMPER by JOHNSON, Chad | SSU 43 - CSUS 30 | (SSU by 13) |
| 01:32 | CSUS | FOUL by JOHNSON, Chad (1) | ||
| 01:32 | SSU | GOOD! FT SHOT by PRATT, Steven | SSU 44 - CSUS 30 | (SSU by 14) |
| 01:32 | SSU | GOOD! FT SHOT by PRATT, Steven | SSU 45 - CSUS 30 | (SSU by 15) |
| 01:22 | SSU | FOUL by ARNOTT, Ash (2) | ||
| 01:22 | CSUS | GOOD! FT SHOT by CUTTS, Casey | SSU 45 - CSUS 31 | (SSU by 14) |
| 01:22 | CSUS | GOOD! FT SHOT by CUTTS, Casey | SSU 45 - CSUS 32 | (SSU by 13) |
| 01:22 | CSUS | TIMEOUT 30sec | ||
| 00:59 | SSU | MISSED 3 PTR by OLSEM, Will | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 00:51 | CSUS | MISSED 3 PTR by JOHNSON, Chad | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 00:18 | CSUS | GOOD! JUMPER by JOHNSON, Chad (in the paint) | SSU 45 - CSUS 34 | (SSU by 11) |
| 00:06 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 00:06 | SSU | GOOD! FT SHOT by WEBER, Chris | SSU 46 - CSUS 34 | (SSU by 12) |
| 00:06 | SSU | GOOD! FT SHOT by WEBER, Chris | SSU 47 - CSUS 34 | (SSU by 13) |
| 00:02 | CSUS | MISSED 3 PTR by CUTTS, Casey | ||
| REBOUND (DEF) by (TEAM) |
| 19:54 | SSU | FOUL by SHANDERA, Kyle (1) | SSU 47 - CSUS 34 | (SSU by 13) |
| 19:45 | SSU | FOUL by ARNOTT, Ash (3) | ||
| 19:31 | CSUS | TURNOVR by JOHNSON, Chad | ||
| 19:31 | CSUS | FOUL by JOHNSON, Chad (2) | ||
| 19:22 | CSUS | FOUL by JOHNSON, Chad (3) | ||
| 19:11 | SSU | MISSED JUMPER by OLSEM, Will | ||
| 19:11 | CSUS | BLOCK by LEVER, Marcus | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 19:03 | CSUS | GOOD! DUNK by STOKES, Jordan (fastbreak) | SSU 47 - CSUS 36 | (SSU by 11) |
| ASSIST by LEVER, Marcus | ||||
| 18:38 | SSU | GOOD! LAYUP by PRATT, Steven | SSU 49 - CSUS 36 | (SSU by 13) |
| ASSIST by WEBER, Chris | ||||
| 18:14 | CSUS | MISSED JUMPER by MONGE, Frank | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 18:10 | CSUS | GOOD! LAYUP by MONGE, Frank | SSU 49 - CSUS 38 | (SSU by 11) |
| 17:40 | SSU | MISSED 3 PTR by OLSEM, Will | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:38 | SSU | FOUL by NELSON, Mike (3) | ||
| 17:19 | CSUS | MISSED LAYUP by STOKES, Jordan | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 17:16 | CSUS | GOOD! LAYUP by SMITH, Tyler | SSU 49 - CSUS 40 | (SSU by 9) |
| 16:55 | CSUS | FOUL by JONES, Dwight (3) | ||
| 16:52 | SSU | MISSED JUMPER by SCOTT, Patrick | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 16:27 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:24 | CSUS | FOUL by STOKES, Jordan (2) | ||
| 16:09 | SSU | GOOD! LAYUP by PRATT, Steven | SSU 51 - CSUS 40 | (SSU by 11) |
| 15:47 | CSUS | GOOD! DUNK by STOKES, Jordan | SSU 51 - CSUS 42 | (SSU by 9) |
| 15:25 | SSU | MISSED JUMPER by PRATT, Steven | ||
| REBOUND (DEF) by STOKES, Jordan | ||||
| 15:17 | CSUS | TURNOVR by GREEN, Myles | ||
| 15:05 | SSU | MISSED LAYUP by OLSEM, Will | ||
| REBOUND (DEF) by IBEWIRO, Matt | ||||
| 14:54 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 14:51 | CSUS | MISSED JUMPER by STOKES, Jordan | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 14:48 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| REBOUND (DEF) by WEBER, Chris | ||||
| 14:25 | SSU | TIMEOUT MEDIA | ||
| 14:15 | SSU | GOOD! JUMPER by CHAMBERS, Chad | SSU 53 - CSUS 42 | (SSU by 11) |
| ASSIST by SCOTT, Patrick | ||||
| 13:53 | SSU | FOUL by WEBER, Chris (1) | ||
| 13:53 | CSUS | GOOD! FT SHOT by LEVER, Marcus | SSU 53 - CSUS 43 | (SSU by 10) |
| 13:53 | CSUS | GOOD! FT SHOT by LEVER, Marcus | SSU 53 - CSUS 44 | (SSU by 9) |
| 13:27 | SSU | MISSED 3 PTR by CHAMBERS, Chad | ||
| REBOUND (DEF) by VAZQUEZ, Enrique | ||||
| 12:59 | CSUS | MISSED JUMPER by IBEWIRO, Matt | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 12:49 | SSU | FOUL by SCOTT, Patrick (2) | ||
| 12:49 | CSUS | GOOD! FT SHOT by IBEWIRO, Matt | SSU 53 - CSUS 45 | (SSU by 8) |
| 12:49 | CSUS | GOOD! FT SHOT by IBEWIRO, Matt | SSU 53 - CSUS 46 | (SSU by 7) |
| 12:28 | CSUS | FOUL by CUTTS, Casey (1) | ||
| 12:26 | CSUS | FOUL by GUEYE, Mactar (1) | ||
| 12:06 | SSU | TURNOVR by SHANDERA, Kyle | ||
| 12:05 | CSUS | STEAL by LEVER, Marcus | ||
| 12:03 | CSUS | GOOD! LAYUP by LEVER, Marcus (fastbreak) | SSU 53 - CSUS 48 | (SSU by 5) |
| 11:50 | SSU | GOOD! JUMPER by NELSON, Mike | SSU 55 - CSUS 48 | (SSU by 7) |
| 11:27 | CSUS | MISSED JUMPER by CUTTS, Casey | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 11:25 | SSU | FOUL by CHAMBERS, Chad (2) | ||
| 11:25 | CSUS | MISSED FT SHOT by MONGE, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | CSUS | MISSED FT SHOT by MONGE, Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | SSU | FOUL by SHANDERA, Kyle (2) | ||
| 11:08 | CSUS | GOOD! FT SHOT by MONGE, Frank | SSU 55 - CSUS 49 | (SSU by 6) |
| 11:08 | CSUS | MISSED FT SHOT by MONGE, Frank | ||
| REBOUND (OFF) by VAZQUEZ, Enrique | ||||
| 11:03 | CSUS | GOOD! 3 PTR by CUTTS, Casey | SSU 55 - CSUS 52 | (SSU by 3) |
| ASSIST by VAZQUEZ, Enrique | ||||
| 10:35 | SSU | MISSED 3 PTR by ARNOTT, Ash | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 10:23 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by PRATT, Steven | ||||
| 10:09 | SSU | MISSED JUMPER by PRATT, Steven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:08 | CSUS | FOUL by VAZQUEZ, Enrique (1) | ||
| 10:08 | SSU | GOOD! FT SHOT by PRATT, Steven | SSU 56 - CSUS 52 | (SSU by 4) |
| 10:08 | SSU | GOOD! FT SHOT by PRATT, Steven | SSU 57 - CSUS 52 | (SSU by 5) |
| 09:54 | CSUS | GOOD! 3 PTR by CUTTS, Casey | SSU 57 - CSUS 55 | (SSU by 2) |
| ASSIST by STOKES, Jordan | ||||
| 09:39 | SSU | GOOD! LAYUP by PRATT, Steven | SSU 59 - CSUS 55 | (SSU by 4) |
| 09:18 | CSUS | MISSED 3 PTR by STOKES, Jordan | ||
| REBOUND (OFF) by STOKES, Jordan | ||||
| 09:12 | CSUS | TURNOVR by STOKES, Jordan | ||
| 09:11 | SSU | STEAL by PRATT, Steven | ||
| 09:05 | SSU | GOOD! LAYUP by PRATT, Steven | SSU 61 - CSUS 55 | (SSU by 6) |
| ASSIST by ARNOTT, Ash | ||||
| 08:46 | SSU | FOUL by BROCKMIRE, Brandon (1) | ||
| 08:46 | CSUS | TIMEOUT media | ||
| 08:46 | CSUS | GOOD! FT SHOT by MONGE, Frank | SSU 61 - CSUS 56 | (SSU by 5) |
| 08:46 | CSUS | GOOD! FT SHOT by MONGE, Frank | SSU 61 - CSUS 57 | (SSU by 4) |
| 08:18 | CSUS | FOUL by STOKES, Jordan (3) | ||
| 08:18 | SSU | MISSED FT SHOT by BROCKMIRE, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | SSU | GOOD! FT SHOT by BROCKMIRE, Brandon | SSU 62 - CSUS 57 | (SSU by 5) |
| 08:01 | CSUS | TURNOVR by JOHNSON, Chad | ||
| 08:00 | SSU | STEAL by BROCKMIRE, Brandon | ||
| 07:45 | SSU | MISSED 3 PTR by NELSON, Mike | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 07:39 | SSU | FOUL by BROCKMIRE, Brandon (2) | ||
| 07:39 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | SSU 62 - CSUS 58 | (SSU by 4) |
| 07:39 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | SSU 62 - CSUS 59 | (SSU by 3) |
| 07:22 | SSU | MISSED JUMPER by NELSON, Mike | ||
| 07:22 | CSUS | BLOCK by MONGE, Frank | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 06:59 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 06:58 | SSU | STEAL by NELSON, Mike | ||
| 06:54 | SSU | MISSED JUMPER by NELSON, Mike | ||
| REBOUND (DEF) by JOHNSON, Chad | ||||
| 06:48 | SSU | FOUL by OLSEM, Will (2) | ||
| 06:48 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | SSU 62 - CSUS 60 | (SSU by 2) |
| 06:48 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | SSU 62 - CSUS 61 | (SSU by 1) |
| 06:31 | SSU | GOOD! 3 PTR by SCOTT, Patrick | SSU 65 - CSUS 61 | (SSU by 4) |
| ASSIST by PRATT, Steven | ||||
| 05:54 | SSU | FOUL by OLSEM, Will (3) | ||
| 05:54 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | SSU 65 - CSUS 62 | (SSU by 3) |
| 05:54 | CSUS | GOOD! FT SHOT by JOHNSON, Chad | SSU 65 - CSUS 63 | (SSU by 2) |
| 05:54 | CSUS | TIMEOUT 30sec | ||
| 05:39 | SSU | TURNOVR by OLSEM, Will | ||
| 05:37 | CSUS | STEAL by STOKES, Jordan | ||
| 05:29 | SSU | FOUL by CHAMBERS, Chad (3) | ||
| 05:29 | CSUS | MISSED FT SHOT by SMITH, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | CSUS | GOOD! FT SHOT by SMITH, Tyler | SSU 65 - CSUS 64 | (SSU by 1) |
| 05:25 | SSU | TURNOVR by OLSEM, Will | ||
| 05:20 | CSUS | MISSED LAYUP by LEVER, Marcus | ||
| REBOUND (DEF) by OLSEM, Will | ||||
